Housing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product ID | Product code | The state of production | Shipment cycle | Gross weight | MPQ | MOQ | 生产在途 | 购买库存 | operation | ||
|
40604 | 正常 | 1~2周 | 0.000 | 0 |
Click display
|
Sample Application | ||||
|
40630 | 正常 | 9.900 |
Click display
|
Sample Application | ||||||
|
40637 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40625 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40613 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40603 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40641 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40629 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40617 | 正常 | 1~2周 | 0.000 | 0 |
Click display
|
Sample Application | ||||
|
39588 | 正常 | 9.060 |
Click display
|
Sample Application | ||||||
|
40633 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40621 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40609 | 正常 | 0.000 |
Click display
|
Sample Application | ||||||
|
40599 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40638 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40626 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40614 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40642 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40618 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40607 | 正常 | 1~2周 | 0.000 | 0 |
Click display
|
Sample Application | ||||
|
40634 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40622 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40610 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40600 | 正常 | 0.000 |
Click display
|
Sample Application |
Dealer | 经销商名称 | MPQ | MOQ | Stock | 购买 |
---|---|---|---|---|---|
立创江苏仓 | 0 | 142 | 点击购买 | ||
立创深圳仓 | 0 | 172 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 6 | 点击购买 | |||
立创深圳仓 | 46 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 327 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 187 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 27 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 83 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 40 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 |
产品材质 | Insulator: | PBT UL 94V-0 | ||
Contact Material: | Brass | |||
Shell: | SPCC-SD Plated Ni/Au/Sn | |||
产品类型特性 | 连接器种类: | D-SUB母座 | ||
方向: | 180° |
|||
焊接方式: | 焊线式 | |||
针脚类型: | Traduitional/Car-pin | |||
连接器和端子端接到: | 印刷电路板 | |||
电气参数 | 额定电流: | 3A | ||
额定电压: | 250V | |||
接触电阻: | 30mΩ | |||
绝缘电阻: |
1000mΩ | |||
耐压: | 500V/min | |||
机械附件 | 连接器安装类型: | 线安装 | ||
使用环境 | 焊接温度(最大值): | 260°C | ||
工组温度范围: | -55°C ~ +105°C | |||
操作/应用 | 能够拾放: | 否 | ||
电路应用: | 电源和信号 |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。