Housing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product ID | Product code | The state of production | Shipment cycle | Gross weight | MPQ | MOQ | 生产在途 | 购买库存 | operation | ||
|
39586 | 正常 | 6.180 |
Click display
|
Sample Application | ||||||
|
40745 | 正常 | 1~2周 | 0.000 | 0 |
Click display
|
Sample Application | ||||
|
40748 | 正常 | 1~2周 | 0.000 | 0 |
Click display
|
Sample Application | ||||
|
39592 | 正常 | 4.000 |
Click display
|
Sample Application | ||||||
|
40780 | 正常 | 1~2周 | 0.000 | 0 |
Click display
|
Sample Application | ||||
|
39590 | 正常 | 4.910 |
Click display
|
Sample Application | ||||||
|
40775 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40763 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40751 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40743 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40779 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40767 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40755 | 正常 | 1~2周 | 0.000 | 0 |
Click display
|
Sample Application | ||||
|
40771 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40759 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40747 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40741 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40776 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40764 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40752 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40768 | 正常 | 6.920 | 360 |
Click display
|
Sample Application | |||||
|
40756 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40772 | 正常 | 1~2周 | 0.000 | 0 | 0 |
Click display
|
Sample Application | |||
|
40760 | 正常 | 0.000 |
Click display
|
Sample Application |
Dealer | 经销商名称 | MPQ | MOQ | Stock | 购买 |
---|---|---|---|---|---|
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 219 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 215 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 159 | 点击购买 | ||
立创深圳仓 | 0 | 163 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 480 | 点击购买 | |||
立创深圳仓 | 115 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 1 | 点击购买 | ||
立创深圳仓 | 0 | 90 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 17 | 点击购买 | |||
立创深圳仓 | 5 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 159 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 85 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 0 | 0 | 点击购买 | ||
立创深圳仓 | 0 | 0 | 点击购买 | ||
京北 | 0 | 0 | 点击购买 | ||
捷配 | 0 | 0 | 点击购买 | ||
艾矽易 | 0 | 0 | 点击购买 | ||
立创江苏仓 | 100 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 |
产品材质 | Insulator: | PBT UL 94V-0 | ||
Contact Material: | Brass | |||
Shell: | SPCC-SD Plated Ni/Au/Sn | |||
产品类型特性 | 连接器种类: | D-SUB母座 | ||
方向: | 180° |
|||
焊接方式: | 焊线式 | |||
针脚类型: | Traduitional/Car-pin | |||
连接器和端子端接到: | 印刷电路板 | |||
电气参数 | 额定电流: | 3A | ||
额定电压: | 250V | |||
接触电阻: | 30mΩ | |||
绝缘电阻: |
1000mΩ | |||
耐压: | 500V/min | |||
机械附件 | 连接器安装类型: | 线安装 | ||
使用环境 | 焊接温度(最大值): | 260°C | ||
工组温度范围: | -55°C ~ +105°C | |||
操作/应用 | 能够拾放: | 否 | ||
电路应用: | 电源和信号 |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。