Product ID | 产品描述 | Product code | The state of production | Shipment cycle | Gross weight | MPQ | MOQ | 生产在途 | 购买库存 | operation |
---|---|---|---|---|---|---|---|---|---|---|
DC连接器 贴片 W14.8xD9.0x... | 8034 | 正常 | 2.960 | Click display | Sample Application | |||||
DC连接器 贴片 W14.8xD9.0x... | 8035 | 正常 | 3.060 | Click display | Sample Application |
产品材质 | Center pin: | Brass tin | ||
Terminal 1: | Brass tin | |||
Terminal 2: | Phosphor Bronze tin | |||
Terminal 3: | Brass tin | |||
Plastic: | Pbt | |||
环境条件 | Temperature range: | -20 °C/+70 °C | ||
Mating cycles: | ≥ 5000 | |||
Insertion force: | ≤ 30 N *1 | |||
Withdrawal force: | 3–30 N *2 | |||
电气数据 | Contact resistance: | ≤ 30 mΩ | ||
Rated current: | 2.5 A | |||
Rated voltage: | 24 V DC | |||
Rated impulse voltage: | 250 V/60 s |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。