Product ID | 产品描述 | Product code | The state of production | Shipment cycle | Gross weight | MPQ | MOQ | 生产在途 | 购买库存 | operation |
---|---|---|---|---|---|---|---|---|---|---|
DC POWER JACK,中心针1.6... | 27418 | 正常 | 3~4周 | 1.111 | 750个/圆盘 | 7500 | Click display | Sample Application |
产品材质 | Housing: | Pa9t black | ||
Terminal 4: | C2680R-EH T=0.30 Ag10u",ni底50u" | |||
Terminal 3: | C2680R-EH T=0.30 Ag10u",ni底50u" | |||
Terminal 2: | C5210R-EH T=0.30 Ag10u",ni底50u" | |||
Terminal 1: | C2680R-EH T=0.30 Ag10u",ni底50u" | |||
环境条件 | Temperature range: | -20 °C/+70 °C | ||
Mating cycles: | ≥ 5000 | |||
Insertion force: | ≤ 30 N *1 | |||
Withdrawal force: | 2.94–29.4 N *2 | |||
电气数据 | Contact resistance: | ≤ 30 mΩ | ||
Rated current: | 4 A | |||
Rated voltage: | 12 V DC | |||
Rated impulse voltage: | 250 V/60 s |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。