Product ID | 产品描述 | Product code | The state of production | Shipment cycle | Gross weight | MPQ | MOQ | 生产在途 | 购买库存 | operation |
---|---|---|---|---|---|---|---|---|---|---|
3.6音频连接器 三级立式耳机插座 外... | 21931 | 正常 | 10.270 | Click display | Sample Application | |||||
3.6音频连接器 三级立式耳机插座 外... | 21932 | 正常 | 2.000 | Click display | Sample Application |
产品材质 | termina 1: | phosphor bronze,ag | ||
termina 2: | phosphor bronze,ag | |||
termina 3: | phosphor bronze,ag | |||
termina 4: | phosphor bronze,ag | |||
terminal 5: | phosphor bronze,ag | |||
copper bush: | brass,tin | |||
base: | PBT | |||
cover: | PA66 | |||
shell: | SUS | |||
plastic: | PA66 | |||
环境条件 | Temperature range: | -20 °C/+70 °C | ||
Mating cycles: | 3000 | |||
Insertion force: | 2.2–35 N | |||
Withdrawal force: | 2.2–35 N | |||
电气数据 | Contact resistance: | ≥ 100 mΩ | ||
Rated current: | 0.3 A | |||
Rated voltage: | 30 V AC/DC | |||
Rated impulse voltage: | 500 V/60 s |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。